The School Day
Senior School
MONDAY, TUESDAY, WEDNESDAY, FRIDAY | THURSDAYS |
08.20 Registration | 08.20 Registration |
08.35 School 1 | 08.35 School 1 |
09.35 School 2 | 09.35 School 2 |
10.30 Break | 10.30 Break |
10.55 School 3 | 10.55 School 3 |
11.55 School 4 | 11.55 School 4 |
12.50 Lunch | 12.50 Lunch |
13.45 Registration | 13.45 Registration |
13.50 Assembly/Chapel/Tutor Time | 13.50 School 5 |
14.30 School 5 | 14.45 School 6 |
15.30 School 6 | 15.45 CCF |
16.30 Activities |
Nursery, Infant and Junior School
JUNIOR SCHOOL | INFANT SCHOOL | NURSERY SCHOOL |
08.20 Registration | 08.20 Registration | 08.20 Registration |
08.35 School 1 (Friday Award/Parent assembly) | 08.35 School 1 (Friday Award/Parent assembly) | 08.35 School 1 (Friday Award/Parent assembly) |
09.30 School 2 | 09.30 School 2 | 09.30 School 2 |
10.25 Break | 10.25 Break | 10.25 Break |
10.50 School 3 | 10.50 School 3 | 10.50 School 3 |
11.45 Form Time | 11.50 Lunch | 11.45 Lunch |
12.00 Lunch | 12.00 Lunch | 12.00 Lunch |
13.00 Registration/Assembly/Guided Reading/PSHEE/Form | 13.00 Registration/Assembly/Guided Reading/PSHEE/Form | 13.00 Registration/Assembly/Guided Reading/PSHEE/Form |
13.45 School 4 | 13.45 School 4 | 13.45 School 4 |
14.30 School 5 | 14.30 School 5 | 14.30 School 5 |
15.30 School 6 | 15.20 Activities | |
16.00 Activities |
Fridays; Chapel 11.30am